AI Camera
Tadoba Andhari Tiger Reserve has used AI enabled cameras for monitoring the wild animals moment in the Buffer areas outside of forest boundary to alert officials and villagers of wildlife in area by giving early warning.
Below are the details of Villages, number of cameras in each village and the alert details obtained so far.
Human Animal Conflict Mitigation System Consists of
- Smart AI Camera
- Embedded System Module
- Solar Panel and Battery
- Hooter for Physical alert
- Mobile app and Command centre web app for Digital Alert
- Communication Device.
Below Table has details of cameras and alerts –
S.No. | Village Name | Range Name | Implementation | Total Cameras | Tiger Alerts | Leopard Alerts | Bear Alerts | Total Alerts |
---|---|---|---|---|---|---|---|---|
1 | Sitarampeth | Moharli Buffer | Mar-23 | 6 | 770 | 302 | 678 | 1750 |
2 | Katwan | Mul | Feb-24 | 8 | 73 | 6 | 25 | 104 |
3 | Padzari | Mul | Feb-24 | 6 | 402 | 428 | 194 | 1024 |
4 | Bhadurna 1 | Mul | Feb-24 | 6 | 1034 | 167 | 223 | 1424 |
5 | Maroda-I | Mul | Feb-24 | 6 | 636 | 93 | 66 | 795 |
6 | Ratnapur | Mul | Apr-24 | 4 | 0 | 0 | 2 | 2 |
7 | Kukadheti | Shioni | Aug-24 | 6 | 184 | 119 | 168 | 471 |
8 | Wasera | Shioni | Aug-24 | 4 | 40 | 7 | 3 | 50 |
9 | Mohabadi | Shioni | Aug-24 | 4 | 36 | 3 | 8 | 47 |
10 | Khatera | Shioni | Aug-24 | 4 | 64 | 192 | 137 | 393 |
11 | Wayegaon | Chandrapur | Sep-24 | 6 | 2 | 44 | 42 | 88 |
12 | Chakinimbada | Chandrapur | Sep-24 | 6 | 189 | 166 | 174 | 529 |
13 | Shioni | Shioni | Aug-24 | 1 | 0 | 10 | 4 | 14 |
14 | Mamla | Chandrapur | Feb-25 | 5 | 10 | 0 | 4 | 14 |
Total | 69 | 3430 | 1577 | 1601 | 6608 |
Success Matrix of System
- Till now in totality 6608 alerts have been generated for animals like Tiger, Leopards and Bears.
- There has been no death reported in the villages areas where AI cameras have been installed.